£475,000
Brynhyfryd Grove, Abergele, Conwy
Key features
- Detached chain free family house
- Close to Abergele town centre
- Schools and bus services within walking distance
- Private and secluded position
- Garage and parking area
- Four bedrooms
- Superior residence
- Council tax band - F
- EPC rating - D
- Freehold
Full property description
Porch
Hall
Lounge - 3.72m x 6.23m (12'2" x 20'5")
Dining Room - 3.09m x 3.78m (10'1" x 12'4")
Kitchen/Diner/Day Room - 7.88m x 3.42m (25'10" x 11'2")
Utility Room - 1.68m x 2.44m (5'6" x 8'0")
Cloakroom
WC - 1.77m x 2.09m (5'9" x 6'10")
Stairs and Landing
Bedroom One - 4.86m x 3.44m (15'11" x 11'3")
Ensuite - 3.76m x 2.15m (12'4" x 7'0")
Bedroom Two - 5.78m x 3.75m (18'11" x 12'3")
Bedroom Three - 4.08m x 2.71m (13'4" x 8'10")
Bedroom Four - 2.93m x 2.47m (9'7" x 8'1")
Bathroom - 1.6m x 2.86m (5'2" x 9'4")
Outside
Services
Directions